<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Trendplanner &#187; web2.0</title>
	<atom:link href="http://trendplanner.com/tag/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendplanner.com</link>
	<description>A Planner Observes. Advertising, Marketing, Digital, Trends, Psychology, Fashion, Technology, Things…</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trendplanner.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Trendplanner &#187; web2.0</title>
		<link>http://trendplanner.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trendplanner.com/osd.xml" title="Trendplanner" />
	<atom:link rel='hub' href='http://trendplanner.com/?pushpress=hub'/>
		<item>
		<title>Lego: Pretty cool for a 50-year-old</title>
		<link>http://trendplanner.com/2009/07/15/lego-pretty-cool-for-a-50-year-old/</link>
		<comments>http://trendplanner.com/2009/07/15/lego-pretty-cool-for-a-50-year-old/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:08:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=747</guid>
		<description><![CDATA[This month Lego turned 50, you might have seen the brilliant &#8216;making history&#8217; ads created to mark the occasion. It&#8217;s hardly surprising that a toy based around small plastic blocks has been around for 50 years, what is a little &#8230; <a href="http://trendplanner.com/2009/07/15/lego-pretty-cool-for-a-50-year-old/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=747&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/07/15/lego-pretty-cool-for-a-50-year-old/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/07/leggoo.jpg" medium="image">
			<media:title type="html">leggoo</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/07/pic4366daeaa9da0d6d35331642822bae26.gif" medium="image">
			<media:title type="html">pic4366DAEAA9DA0D6D35331642822BAE26</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: Do you need to reinvent the wheel?</title>
		<link>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/</link>
		<comments>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:10:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flintstones]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mesopotamia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=594</guid>
		<description><![CDATA[It&#8217;s claimed that in Mesopotamia (part of modern day Iraq) 3500BC one of the most important tools ever was invented. That tool was the wheel, however the original use of the wheel is unlikely to be the use that most &#8230; <a href="http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=594&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/05/aston-martin_vantage_wheel3.jpg" medium="image">
			<media:title type="html">Social Media: Do you need to reinvent the wheel?</media:title>
		</media:content>
	</item>
		<item>
		<title>Crowdsourcing: Give them fishing rods not fish</title>
		<link>http://trendplanner.com/2009/03/12/crowdsourcing-give-them-fishing-rods-not-fish/</link>
		<comments>http://trendplanner.com/2009/03/12/crowdsourcing-give-them-fishing-rods-not-fish/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:20:32 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[saying]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=470</guid>
		<description><![CDATA[Remember the old saying: &#8220;Give a man a fish; and you have fed him for a day. Give a man the tools to fish and you have fed him for a lifetime&#8221; Consider the alternative for the Internet society: &#8220;Give &#8230; <a href="http://trendplanner.com/2009/03/12/crowdsourcing-give-them-fishing-rods-not-fish/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=470&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/03/12/crowdsourcing-give-them-fishing-rods-not-fish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/03/sega-bass-1.jpg" medium="image">
			<media:title type="html">sega-bass-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Do we create Digital content because we can&#8217;t afford a Ferrari?</title>
		<link>http://trendplanner.com/2009/02/18/do-we-create-digital-content-because-we-cant-afford-a-ferrari/</link>
		<comments>http://trendplanner.com/2009/02/18/do-we-create-digital-content-because-we-cant-afford-a-ferrari/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:17:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blade runner]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=416</guid>
		<description><![CDATA[If you described today&#8217;s Internet to someone 20 years ago they might have thought you were a little mad. Perhaps not because of the technology (they should have seen Blade Runner!)  but in how a lot of the content is &#8230; <a href="http://trendplanner.com/2009/02/18/do-we-create-digital-content-because-we-cant-afford-a-ferrari/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=416&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/02/18/do-we-create-digital-content-because-we-cant-afford-a-ferrari/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/02/ferrari-07.jpg" medium="image">
			<media:title type="html">ferrari-07</media:title>
		</media:content>
	</item>
		<item>
		<title>Two very good reasons why Brands need to start using twitter</title>
		<link>http://trendplanner.com/2009/02/13/two-very-good-reasons-why-brands-need-to-start-using-twitter/</link>
		<comments>http://trendplanner.com/2009/02/13/two-very-good-reasons-why-brands-need-to-start-using-twitter/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 11:04:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[rac]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=411</guid>
		<description><![CDATA[1. It lets brands join the conversation about their brand 2. If you don&#8217;t someone else will! Source: Thisisanad Posted in Digital, Marketing Tagged: Brands, Digital, engage, feedback, internet, networking, rac, rail, social media, tweet, twitter, web2.0<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=411&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/02/13/two-very-good-reasons-why-brands-need-to-start-using-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/02/twitter-rac-3274210386_06ca161803_o.jpg" medium="image">
			<media:title type="html">twitter-rac-3274210386_06ca161803_o</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/02/3twitter-train-275648915_feaaf62184.jpg" medium="image">
			<media:title type="html">3twitter-train-275648915_feaaf62184</media:title>
		</media:content>
	</item>
		<item>
		<title>Guilty of Not Allowing User Feedback? Not Innocent</title>
		<link>http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/</link>
		<comments>http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:01:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[innocent]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user generated]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.wordpress.com/?p=140</guid>
		<description><![CDATA[People like user reviews and research proves they can be very influential in the decision making process. Brands are often worried about negative reviews so don&#8217;t allow them on their site, but they need to understand that that&#8217;s not going &#8230; <a href="http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=140&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2008/11/innocent-rev.gif" medium="image">
			<media:title type="html">innocent-rev</media:title>
		</media:content>
	</item>
		<item>
		<title>Give your customers what they want: let them design your product</title>
		<link>http://trendplanner.com/2008/11/13/give-your-customers-what-they-want-let-them-design-your-product/</link>
		<comments>http://trendplanner.com/2008/11/13/give-your-customers-what-they-want-let-them-design-your-product/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:10:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.wordpress.com/?p=27</guid>
		<description><![CDATA[Intel and ASUS have decided to ask the public for their views and ideas to help create to first community designed PC. wepc.com has been set up that allows users to share and comment on ideas to &#8220;enable a global &#8230; <a href="http://trendplanner.com/2008/11/13/give-your-customers-what-they-want-let-them-design-your-product/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=27&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2008/11/13/give-your-customers-what-they-want-let-them-design-your-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2008/11/070208_sz_leopardpc.jpg" medium="image">
			<media:title type="html">070208_sz_leopardpc</media:title>
		</media:content>
	</item>
	</channel>
</rss>
