<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Trendplanner &#187; social media</title>
	<atom:link href="http://trendplanner.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendplanner.com</link>
	<description>A Planner Observes. Advertising, Marketing, Digital, Trends, Psychology, Fashion, Technology, Things…</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trendplanner.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Trendplanner &#187; social media</title>
		<link>http://trendplanner.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trendplanner.com/osd.xml" title="Trendplanner" />
	<atom:link rel='hub' href='http://trendplanner.com/?pushpress=hub'/>
		<item>
		<title>10 ways the Internet has made everyone a celebrity</title>
		<link>http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/</link>
		<comments>http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:03:14 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=1025</guid>
		<description><![CDATA[It wasn&#8217;t that long ago that you had to be famous to be in the media. For years now the rich and famous have had to watch everything they do in public (and often private) for fear that their every &#8230; <a href="http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=1025&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2010/03/mossbook1.jpg" medium="image">
			<media:title type="html">mossbook</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind the Great Firewall of China</title>
		<link>http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/</link>
		<comments>http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:05:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[great firewall of china]]></category>
		<category><![CDATA[great wall. firewall]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialwhale]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=962</guid>
		<description><![CDATA[Before I visited China I was aware of the high level of Internet censorship, or as many call it the great firewall of China. However, due to mixed reports and constant change I was unsure exactly what the Chinese web &#8230; <a href="http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=962&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2010/01/p1010230.jpg" medium="image">
			<media:title type="html">P1010230</media:title>
		</media:content>
	</item>
		<item>
		<title>Trendplanner Twitter Top 10: November 2009</title>
		<link>http://trendplanner.com/2009/12/03/trendplanner-twitter-top-10-november-2009/</link>
		<comments>http://trendplanner.com/2009/12/03/trendplanner-twitter-top-10-november-2009/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:00:13 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=959</guid>
		<description><![CDATA[Blogging and tweeting is proving to be a little difficult while I&#8217;m behind the great firewall of China (more on that soon), but when there&#8217;s a will there&#8217;s a way&#8230; So here&#8217;s the ten most popular twitter posts I sent &#8230; <a href="http://trendplanner.com/2009/12/03/trendplanner-twitter-top-10-november-2009/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=959&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/12/03/trendplanner-twitter-top-10-november-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Trendplanner Twitter Top 10: October 2009</title>
		<link>http://trendplanner.com/2009/11/02/trendplanner-twitter-top-10-october-2009/</link>
		<comments>http://trendplanner.com/2009/11/02/trendplanner-twitter-top-10-october-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:04:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=939</guid>
		<description><![CDATA[Even if I can&#8217;t use Hootsuite to read tweets I can still use it to send them. So here&#8217;s the top ten tweets from last month. 1. Good insight &#8211; 10 Principals for Engaging Teens/20 somethings. http://ow.ly/pq90 2. The Ultimate &#8230; <a href="http://trendplanner.com/2009/11/02/trendplanner-twitter-top-10-october-2009/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=939&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/11/02/trendplanner-twitter-top-10-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: Why not make a game of it?</title>
		<link>http://trendplanner.com/2009/09/23/social-media-why-not-make-a-game-of-it/</link>
		<comments>http://trendplanner.com/2009/09/23/social-media-why-not-make-a-game-of-it/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:57:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=884</guid>
		<description><![CDATA[There&#8217;s a lot of hype around right now about the mobile service called foursquare. For those that don&#8217;t know foursquare is a location based social networking mobile application. The first element of Foursquare is a friend locator; it allows users &#8230; <a href="http://trendplanner.com/2009/09/23/social-media-why-not-make-a-game-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=884&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/09/23/social-media-why-not-make-a-game-of-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/09/foursquare.jpg" medium="image">
			<media:title type="html">foursquare</media:title>
		</media:content>
	</item>
		<item>
		<title>What playing Poker can teach us about using Social Media</title>
		<link>http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/</link>
		<comments>http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:21:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=805</guid>
		<description><![CDATA[Brands are finally starting to enter social media channels, and those that are yet to do so will have to in very near future. Social media provides some very real challenges for brands, but with these challenges comes some amazing &#8230; <a href="http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=805&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/08/poker.jpg" medium="image">
			<media:title type="html">poker</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: Do you need to reinvent the wheel?</title>
		<link>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/</link>
		<comments>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:10:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flintstones]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mesopotamia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=594</guid>
		<description><![CDATA[It&#8217;s claimed that in Mesopotamia (part of modern day Iraq) 3500BC one of the most important tools ever was invented. That tool was the wheel, however the original use of the wheel is unlikely to be the use that most &#8230; <a href="http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=594&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/05/aston-martin_vantage_wheel3.jpg" medium="image">
			<media:title type="html">Social Media: Do you need to reinvent the wheel?</media:title>
		</media:content>
	</item>
		<item>
		<title>Nothing is original these days but that&#8217;s not a problem</title>
		<link>http://trendplanner.com/2009/04/14/nothing-is-original-these-days-but-thats-not-a-problem/</link>
		<comments>http://trendplanner.com/2009/04/14/nothing-is-original-these-days-but-thats-not-a-problem/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:14:47 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[hume]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[modernista]]></category>
		<category><![CDATA[noah]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[skittles]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=528</guid>
		<description><![CDATA[The first video in this post is an ad for Freesat (UK TV service), the second video is from youtube called &#8216;Noah takes a photo of himself every day for 6 years&#8217;. The second has been viewed over 12 million &#8230; <a href="http://trendplanner.com/2009/04/14/nothing-is-original-these-days-but-thats-not-a-problem/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=528&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/04/14/nothing-is-original-these-days-but-thats-not-a-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Two very good reasons why Brands need to start using twitter</title>
		<link>http://trendplanner.com/2009/02/13/two-very-good-reasons-why-brands-need-to-start-using-twitter/</link>
		<comments>http://trendplanner.com/2009/02/13/two-very-good-reasons-why-brands-need-to-start-using-twitter/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 11:04:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[rac]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=411</guid>
		<description><![CDATA[1. It lets brands join the conversation about their brand 2. If you don&#8217;t someone else will! Source: Thisisanad Posted in Digital, Marketing Tagged: Brands, Digital, engage, feedback, internet, networking, rac, rail, social media, tweet, twitter, web2.0<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=411&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/02/13/two-very-good-reasons-why-brands-need-to-start-using-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/02/twitter-rac-3274210386_06ca161803_o.jpg" medium="image">
			<media:title type="html">twitter-rac-3274210386_06ca161803_o</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/02/3twitter-train-275648915_feaaf62184.jpg" medium="image">
			<media:title type="html">3twitter-train-275648915_feaaf62184</media:title>
		</media:content>
	</item>
		<item>
		<title>Guilty of Not Allowing User Feedback? Not Innocent</title>
		<link>http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/</link>
		<comments>http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:01:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[innocent]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user generated]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.wordpress.com/?p=140</guid>
		<description><![CDATA[People like user reviews and research proves they can be very influential in the decision making process. Brands are often worried about negative reviews so don&#8217;t allow them on their site, but they need to understand that that&#8217;s not going &#8230; <a href="http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=140&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2008/11/innocent-rev.gif" medium="image">
			<media:title type="html">innocent-rev</media:title>
		</media:content>
	</item>
	</channel>
</rss>
