<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Trendplanner &#187; privacy</title>
	<atom:link href="http://trendplanner.com/tag/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendplanner.com</link>
	<description>A Planner Observes. Advertising, Marketing, Digital, Trends, Psychology, Fashion, Technology, Things…</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trendplanner.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Trendplanner &#187; privacy</title>
		<link>http://trendplanner.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trendplanner.com/osd.xml" title="Trendplanner" />
	<atom:link rel='hub' href='http://trendplanner.com/?pushpress=hub'/>
		<item>
		<title>Google: Power and ambition harming the brand?</title>
		<link>http://trendplanner.com/2010/03/10/google-can-power-and-ambition-harm-a-brand/</link>
		<comments>http://trendplanner.com/2010/03/10/google-can-power-and-ambition-harm-a-brand/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:25:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=1038</guid>
		<description><![CDATA[Here&#8217;s a well put together video that aims to help people comprehend just how powerful Google is, and how incomprehensibly powerful they may become. Is it possible to command such power and retain the principle &#8220;don&#8217;t be evil&#8221;? Or on &#8230; <a href="http://trendplanner.com/2010/03/10/google-can-power-and-ambition-harm-a-brand/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=1038&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2010/03/10/google-can-power-and-ambition-harm-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>10 ways the Internet has made everyone a celebrity</title>
		<link>http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/</link>
		<comments>http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:03:14 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=1025</guid>
		<description><![CDATA[It wasn&#8217;t that long ago that you had to be famous to be in the media. For years now the rich and famous have had to watch everything they do in public (and often private) for fear that their every &#8230; <a href="http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=1025&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2010/03/mossbook1.jpg" medium="image">
			<media:title type="html">mossbook</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind the Great Firewall of China</title>
		<link>http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/</link>
		<comments>http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:05:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[great firewall of china]]></category>
		<category><![CDATA[great wall. firewall]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialwhale]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=962</guid>
		<description><![CDATA[Before I visited China I was aware of the high level of Internet censorship, or as many call it the great firewall of China. However, due to mixed reports and constant change I was unsure exactly what the Chinese web &#8230; <a href="http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=962&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2010/01/p1010230.jpg" medium="image">
			<media:title type="html">P1010230</media:title>
		</media:content>
	</item>
	</channel>
</rss>
