<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Trendplanner &#187; media</title>
	<atom:link href="http://trendplanner.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendplanner.com</link>
	<description>A Planner Observes. Advertising, Marketing, Digital, Trends, Psychology, Fashion, Technology, Things…</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trendplanner.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Trendplanner &#187; media</title>
		<link>http://trendplanner.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trendplanner.com/osd.xml" title="Trendplanner" />
	<atom:link rel='hub' href='http://trendplanner.com/?pushpress=hub'/>
		<item>
		<title>Evolving traditional communication channels: Interactive Billboards and Cinema ads</title>
		<link>http://trendplanner.com/2009/07/06/evolving-traditional-communication-channels-interactive-billboards-and-cinema-ads/</link>
		<comments>http://trendplanner.com/2009/07/06/evolving-traditional-communication-channels-interactive-billboards-and-cinema-ads/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:45:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[electrabel]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=729</guid>
		<description><![CDATA[Advertising is becoming more and more focused on the getting the consumer involved in the process, it&#8217;s no longer a one way broadcast model but a two way communication model where the audience play a vital role in any brand &#8230; <a href="http://trendplanner.com/2009/07/06/evolving-traditional-communication-channels-interactive-billboards-and-cinema-ads/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=729&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/07/06/evolving-traditional-communication-channels-interactive-billboards-and-cinema-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Everything new is bad, but &#8216;everything bad is good for you&#8217;</title>
		<link>http://trendplanner.com/2009/06/17/everything-new-is-bad-but-everything-bad-is-good-for-you/</link>
		<comments>http://trendplanner.com/2009/06/17/everything-new-is-bad-but-everything-bad-is-good-for-you/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:49:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Steve Johnson]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=718</guid>
		<description><![CDATA[Just watched a great clip over on FreshCreation.com of Steven Johnson the Author of &#8216;Everything bad is Good for you&#8217;. Johnson is asking us to consider if games had been invented 500 years ago and that books had only just &#8230; <a href="http://trendplanner.com/2009/06/17/everything-new-is-bad-but-everything-bad-is-good-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=718&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/06/17/everything-new-is-bad-but-everything-bad-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>The Living Book: The book written entirely in QR codes</title>
		<link>http://trendplanner.com/2009/06/07/the-living-book-the-book-written-entirely-in-qr-codes/</link>
		<comments>http://trendplanner.com/2009/06/07/the-living-book-the-book-written-entirely-in-qr-codes/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:20:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[editoras]]></category>
		<category><![CDATA[gorilla]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=676</guid>
		<description><![CDATA[I recently got sent some information about a very interesting marketing campaign in Brazil, for an online book store called Editoras. The campaign was looking to raise awareness of Editoras in Brazil, modernise the brand, and help the brand appeal &#8230; <a href="http://trendplanner.com/2009/06/07/the-living-book-the-book-written-entirely-in-qr-codes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=676&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/06/07/the-living-book-the-book-written-entirely-in-qr-codes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: Do you need to reinvent the wheel?</title>
		<link>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/</link>
		<comments>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:10:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flintstones]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mesopotamia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=594</guid>
		<description><![CDATA[It&#8217;s claimed that in Mesopotamia (part of modern day Iraq) 3500BC one of the most important tools ever was invented. That tool was the wheel, however the original use of the wheel is unlikely to be the use that most &#8230; <a href="http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=594&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/05/aston-martin_vantage_wheel3.jpg" medium="image">
			<media:title type="html">Social Media: Do you need to reinvent the wheel?</media:title>
		</media:content>
	</item>
		<item>
		<title>Could Brands take on The Pirate Bay?</title>
		<link>http://trendplanner.com/2009/02/26/could-brands-take-on-the-pirate-bay/</link>
		<comments>http://trendplanner.com/2009/02/26/could-brands-take-on-the-pirate-bay/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:06:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dvix]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[the pirate bay]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=427</guid>
		<description><![CDATA[Illegal music downloading has been a hot topic ever since Napster appeared way back in 1999. Since then we&#8217;ve seen the introduction of broadband Internet and the emergence of BitTorrent peer to peer sharing, now people can download a lot &#8230; <a href="http://trendplanner.com/2009/02/26/could-brands-take-on-the-pirate-bay/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=427&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/02/26/could-brands-take-on-the-pirate-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/02/the_pirate_bay_logo.jpg" medium="image">
			<media:title type="html">the_pirate_bay_logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
