<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Trendplanner &#187; facebook</title>
	<atom:link href="http://trendplanner.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendplanner.com</link>
	<description>A Planner Observes. Advertising, Marketing, Digital, Trends, Psychology, Fashion, Technology, Things…</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trendplanner.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Trendplanner &#187; facebook</title>
		<link>http://trendplanner.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trendplanner.com/osd.xml" title="Trendplanner" />
	<atom:link rel='hub' href='http://trendplanner.com/?pushpress=hub'/>
		<item>
		<title>The participation obsession</title>
		<link>http://trendplanner.com/2011/08/09/the-participation-obsession/</link>
		<comments>http://trendplanner.com/2011/08/09/the-participation-obsession/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:11:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[cadbury]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[smirnoff]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=1131</guid>
		<description><![CDATA[Ever since marketers spotted people talking about brands for free on the web there has been an unrelenting surge in brands trying to get their consumers to create online content on their behalf. On one hand the obsession is hardly &#8230; <a href="http://trendplanner.com/2011/08/09/the-participation-obsession/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=1131&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2011/08/09/the-participation-obsession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Kraft let you tag with a smile</title>
		<link>http://trendplanner.com/2011/07/19/kraft-let-you-tag-with-a-smile/</link>
		<comments>http://trendplanner.com/2011/07/19/kraft-let-you-tag-with-a-smile/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:36:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebookapp]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=1144</guid>
		<description><![CDATA[Here&#8217;s a new Facebook app from Kraft that lets you tag web content with your smile. When you see something you like, you press the smile button on your toolbar, which bookmarks the link and takes your photo. I guess &#8230; <a href="http://trendplanner.com/2011/07/19/kraft-let-you-tag-with-a-smile/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=1144&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2011/07/19/kraft-let-you-tag-with-a-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2011/07/kraftapp.png" medium="image">
			<media:title type="html">kraftapp</media:title>
		</media:content>
	</item>
		<item>
		<title>Google helping people keep separate online identities</title>
		<link>http://trendplanner.com/2010/09/15/google-helping-people-keep-separate-online-identities/</link>
		<comments>http://trendplanner.com/2010/09/15/google-helping-people-keep-separate-online-identities/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:53:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=1111</guid>
		<description><![CDATA[Most people in the UK have probably never heard of Orkut, the Google owned social network has never seen much traffic from the UK. However, in other parts of the world where social networking is not dominated by Facebook it’s &#8230; <a href="http://trendplanner.com/2010/09/15/google-helping-people-keep-separate-online-identities/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=1111&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2010/09/15/google-helping-people-keep-separate-online-identities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Trendplanner Twitter Top 10: May 2010</title>
		<link>http://trendplanner.com/2010/06/07/trendplanner-twitter-top-10-may-2010/</link>
		<comments>http://trendplanner.com/2010/06/07/trendplanner-twitter-top-10-may-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:35:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[topten]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=1095</guid>
		<description><![CDATA[Image: joelaz For a nice round up of the best stuff from last month here&#8217;s the top ten links posted via the trendplanner Twitter profile. All made possible thanks to the stats I get from Hootsuite. 1. Unconventional use of &#8230; <a href="http://trendplanner.com/2010/06/07/trendplanner-twitter-top-10-may-2010/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=1095&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2010/06/07/trendplanner-twitter-top-10-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2010/06/twitter_coll.jpg" medium="image">
			<media:title type="html">twitter_coll</media:title>
		</media:content>
	</item>
		<item>
		<title>10 ways the Internet has made everyone a celebrity</title>
		<link>http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/</link>
		<comments>http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:03:14 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=1025</guid>
		<description><![CDATA[It wasn&#8217;t that long ago that you had to be famous to be in the media. For years now the rich and famous have had to watch everything they do in public (and often private) for fear that their every &#8230; <a href="http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=1025&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2010/03/01/10-ways-the-internet-has-made-everyone-a-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2010/03/mossbook1.jpg" medium="image">
			<media:title type="html">mossbook</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind the Great Firewall of China</title>
		<link>http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/</link>
		<comments>http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:05:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[great firewall of china]]></category>
		<category><![CDATA[great wall. firewall]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialwhale]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=962</guid>
		<description><![CDATA[Before I visited China I was aware of the high level of Internet censorship, or as many call it the great firewall of China. However, due to mixed reports and constant change I was unsure exactly what the Chinese web &#8230; <a href="http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=962&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2010/01/01/behind-the-great-firewall-of-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2010/01/p1010230.jpg" medium="image">
			<media:title type="html">P1010230</media:title>
		</media:content>
	</item>
		<item>
		<title>Trendplanner Twitter Top 10: October 2009</title>
		<link>http://trendplanner.com/2009/11/02/trendplanner-twitter-top-10-october-2009/</link>
		<comments>http://trendplanner.com/2009/11/02/trendplanner-twitter-top-10-october-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:04:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=939</guid>
		<description><![CDATA[Even if I can&#8217;t use Hootsuite to read tweets I can still use it to send them. So here&#8217;s the top ten tweets from last month. 1. Good insight &#8211; 10 Principals for Engaging Teens/20 somethings. http://ow.ly/pq90 2. The Ultimate &#8230; <a href="http://trendplanner.com/2009/11/02/trendplanner-twitter-top-10-october-2009/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=939&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/11/02/trendplanner-twitter-top-10-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: Why not make a game of it?</title>
		<link>http://trendplanner.com/2009/09/23/social-media-why-not-make-a-game-of-it/</link>
		<comments>http://trendplanner.com/2009/09/23/social-media-why-not-make-a-game-of-it/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:57:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=884</guid>
		<description><![CDATA[There&#8217;s a lot of hype around right now about the mobile service called foursquare. For those that don&#8217;t know foursquare is a location based social networking mobile application. The first element of Foursquare is a friend locator; it allows users &#8230; <a href="http://trendplanner.com/2009/09/23/social-media-why-not-make-a-game-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=884&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/09/23/social-media-why-not-make-a-game-of-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/09/foursquare.jpg" medium="image">
			<media:title type="html">foursquare</media:title>
		</media:content>
	</item>
		<item>
		<title>What playing Poker can teach us about using Social Media</title>
		<link>http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/</link>
		<comments>http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:21:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=805</guid>
		<description><![CDATA[Brands are finally starting to enter social media channels, and those that are yet to do so will have to in very near future. Social media provides some very real challenges for brands, but with these challenges comes some amazing &#8230; <a href="http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=805&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/08/poker.jpg" medium="image">
			<media:title type="html">poker</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Phones let us change our plans &#8211; Geo-location could stop us planning altogether</title>
		<link>http://trendplanner.com/2009/07/23/google-latitude-never-make-plans-again/</link>
		<comments>http://trendplanner.com/2009/07/23/google-latitude-never-make-plans-again/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:56:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[twinkle]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=781</guid>
		<description><![CDATA[Remember the days before mobiles (some of you actually won&#8217;t!)? Plans to meet friends were made days in advance, there was no changing plans at the last minute, you had to be where you said, when you said. In theory &#8230; <a href="http://trendplanner.com/2009/07/23/google-latitude-never-make-plans-again/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=781&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/07/23/google-latitude-never-make-plans-again/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: Do you need to reinvent the wheel?</title>
		<link>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/</link>
		<comments>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:10:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flintstones]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mesopotamia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=594</guid>
		<description><![CDATA[It&#8217;s claimed that in Mesopotamia (part of modern day Iraq) 3500BC one of the most important tools ever was invented. That tool was the wheel, however the original use of the wheel is unlikely to be the use that most &#8230; <a href="http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=594&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/05/aston-martin_vantage_wheel3.jpg" medium="image">
			<media:title type="html">Social Media: Do you need to reinvent the wheel?</media:title>
		</media:content>
	</item>
		<item>
		<title>10 great things about the Internet made even better by mobile</title>
		<link>http://trendplanner.com/2009/04/25/10-great-things-about-the-internet-made-even-better-by-mobile/</link>
		<comments>http://trendplanner.com/2009/04/25/10-great-things-about-the-internet-made-even-better-by-mobile/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 14:42:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[etickets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[snaptel]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=504</guid>
		<description><![CDATA[The Internet, perhaps one of the most useful inventions of all time is going to get a whole lot more useful when we can access it any time anywhere thanks to our mobile devices. Here&#8217;s a list of some great &#8230; <a href="http://trendplanner.com/2009/04/25/10-great-things-about-the-internet-made-even-better-by-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=504&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/04/25/10-great-things-about-the-internet-made-even-better-by-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/04/picture-0292.jpg?w=1024" medium="image">
			<media:title type="html">picture-0292</media:title>
		</media:content>
	</item>
		<item>
		<title>Do we create Digital content because we can&#8217;t afford a Ferrari?</title>
		<link>http://trendplanner.com/2009/02/18/do-we-create-digital-content-because-we-cant-afford-a-ferrari/</link>
		<comments>http://trendplanner.com/2009/02/18/do-we-create-digital-content-because-we-cant-afford-a-ferrari/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:17:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blade runner]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=416</guid>
		<description><![CDATA[If you described today&#8217;s Internet to someone 20 years ago they might have thought you were a little mad. Perhaps not because of the technology (they should have seen Blade Runner!)  but in how a lot of the content is &#8230; <a href="http://trendplanner.com/2009/02/18/do-we-create-digital-content-because-we-cant-afford-a-ferrari/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=416&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/02/18/do-we-create-digital-content-because-we-cant-afford-a-ferrari/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/02/ferrari-07.jpg" medium="image">
			<media:title type="html">ferrari-07</media:title>
		</media:content>
	</item>
	</channel>
</rss>
