<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Trendplanner &#187; Brands</title>
	<atom:link href="http://trendplanner.com/tag/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendplanner.com</link>
	<description>A Planner Observes. Advertising, Marketing, Digital, Trends, Psychology, Fashion, Technology, Things…</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trendplanner.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Trendplanner &#187; Brands</title>
		<link>http://trendplanner.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trendplanner.com/osd.xml" title="Trendplanner" />
	<atom:link rel='hub' href='http://trendplanner.com/?pushpress=hub'/>
		<item>
		<title>What playing Poker can teach us about using Social Media</title>
		<link>http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/</link>
		<comments>http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:21:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=805</guid>
		<description><![CDATA[Brands are finally starting to enter social media channels, and those that are yet to do so will have to in very near future. Social media provides some very real challenges for brands, but with these challenges comes some amazing &#8230; <a href="http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=805&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/08/18/what-poker-can-teach-us-about-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/08/poker.jpg" medium="image">
			<media:title type="html">poker</media:title>
		</media:content>
	</item>
		<item>
		<title>Lego: Pretty cool for a 50-year-old</title>
		<link>http://trendplanner.com/2009/07/15/lego-pretty-cool-for-a-50-year-old/</link>
		<comments>http://trendplanner.com/2009/07/15/lego-pretty-cool-for-a-50-year-old/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:08:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=747</guid>
		<description><![CDATA[This month Lego turned 50, you might have seen the brilliant &#8216;making history&#8217; ads created to mark the occasion. It&#8217;s hardly surprising that a toy based around small plastic blocks has been around for 50 years, what is a little &#8230; <a href="http://trendplanner.com/2009/07/15/lego-pretty-cool-for-a-50-year-old/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=747&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/07/15/lego-pretty-cool-for-a-50-year-old/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/07/leggoo.jpg" medium="image">
			<media:title type="html">leggoo</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/07/pic4366daeaa9da0d6d35331642822bae26.gif" medium="image">
			<media:title type="html">pic4366DAEAA9DA0D6D35331642822BAE26</media:title>
		</media:content>
	</item>
		<item>
		<title>Evolving traditional communication channels: Interactive Billboards and Cinema ads</title>
		<link>http://trendplanner.com/2009/07/06/evolving-traditional-communication-channels-interactive-billboards-and-cinema-ads/</link>
		<comments>http://trendplanner.com/2009/07/06/evolving-traditional-communication-channels-interactive-billboards-and-cinema-ads/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:45:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[electrabel]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=729</guid>
		<description><![CDATA[Advertising is becoming more and more focused on the getting the consumer involved in the process, it&#8217;s no longer a one way broadcast model but a two way communication model where the audience play a vital role in any brand &#8230; <a href="http://trendplanner.com/2009/07/06/evolving-traditional-communication-channels-interactive-billboards-and-cinema-ads/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=729&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/07/06/evolving-traditional-communication-channels-interactive-billboards-and-cinema-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: Do you need to reinvent the wheel?</title>
		<link>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/</link>
		<comments>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:10:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flintstones]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mesopotamia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=594</guid>
		<description><![CDATA[It&#8217;s claimed that in Mesopotamia (part of modern day Iraq) 3500BC one of the most important tools ever was invented. That tool was the wheel, however the original use of the wheel is unlikely to be the use that most &#8230; <a href="http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=594&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/05/11/social-media-do-you-need-to-reinvent-the-wheel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/05/aston-martin_vantage_wheel3.jpg" medium="image">
			<media:title type="html">Social Media: Do you need to reinvent the wheel?</media:title>
		</media:content>
	</item>
		<item>
		<title>A short history of marketing: 1932 to the digital age</title>
		<link>http://trendplanner.com/2009/04/01/a-short-history-of-marketing-1932-to-the-digital-age/</link>
		<comments>http://trendplanner.com/2009/04/01/a-short-history-of-marketing-1932-to-the-digital-age/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:34:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=525</guid>
		<description><![CDATA[This is a great little video from Germany that provides a little bit of marketing history and nicely demonstrates how our new digital culture is changing everything. For some people the content in this video is hardly anything new, but &#8230; <a href="http://trendplanner.com/2009/04/01/a-short-history-of-marketing-1932-to-the-digital-age/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=525&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/04/01/a-short-history-of-marketing-1932-to-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter: For Beginners</title>
		<link>http://trendplanner.com/2009/03/27/twitter-for-beginners/</link>
		<comments>http://trendplanner.com/2009/03/27/twitter-for-beginners/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:39:50 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trendplanner.com/2009/03/27/twitter-for-beginners/</guid>
		<description><![CDATA[Posted in Digital, Future, Marketing, Technology Tagged: beginner, Brands, guide, help, slideshare, slideshow, Technology, twitter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=509&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/03/27/twitter-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Could Brands take on The Pirate Bay?</title>
		<link>http://trendplanner.com/2009/02/26/could-brands-take-on-the-pirate-bay/</link>
		<comments>http://trendplanner.com/2009/02/26/could-brands-take-on-the-pirate-bay/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:06:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dvix]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[the pirate bay]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=427</guid>
		<description><![CDATA[Illegal music downloading has been a hot topic ever since Napster appeared way back in 1999. Since then we&#8217;ve seen the introduction of broadband Internet and the emergence of BitTorrent peer to peer sharing, now people can download a lot &#8230; <a href="http://trendplanner.com/2009/02/26/could-brands-take-on-the-pirate-bay/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=427&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/02/26/could-brands-take-on-the-pirate-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/02/the_pirate_bay_logo.jpg" medium="image">
			<media:title type="html">the_pirate_bay_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Two very good reasons why Brands need to start using twitter</title>
		<link>http://trendplanner.com/2009/02/13/two-very-good-reasons-why-brands-need-to-start-using-twitter/</link>
		<comments>http://trendplanner.com/2009/02/13/two-very-good-reasons-why-brands-need-to-start-using-twitter/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 11:04:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[rac]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=411</guid>
		<description><![CDATA[1. It lets brands join the conversation about their brand 2. If you don&#8217;t someone else will! Source: Thisisanad Posted in Digital, Marketing Tagged: Brands, Digital, engage, feedback, internet, networking, rac, rail, social media, tweet, twitter, web2.0<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=411&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2009/02/13/two-very-good-reasons-why-brands-need-to-start-using-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/02/twitter-rac-3274210386_06ca161803_o.jpg" medium="image">
			<media:title type="html">twitter-rac-3274210386_06ca161803_o</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2009/02/3twitter-train-275648915_feaaf62184.jpg" medium="image">
			<media:title type="html">3twitter-train-275648915_feaaf62184</media:title>
		</media:content>
	</item>
		<item>
		<title>Playstation Home: Do people really want to live in a virtual world</title>
		<link>http://trendplanner.com/2008/12/10/playstation-home-do-people-really-want-to-live-in-a-virtual-world/</link>
		<comments>http://trendplanner.com/2008/12/10/playstation-home-do-people-really-want-to-live-in-a-virtual-world/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:56:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[club penguin]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lively]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation home]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[redbull]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://trendplanner.com/?p=212</guid>
		<description><![CDATA[Tomorrow Sony will launch it&#8217;s new virtual world &#8216;Playstation Home&#8217; . The world will be accessible to PS3 owners and will allow PS3 owners to navigate a vast virtual world, playing games, watching videos, shopping, and communicating with other PS3 &#8230; <a href="http://trendplanner.com/2008/12/10/playstation-home-do-people-really-want-to-live-in-a-virtual-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=212&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2008/12/10/playstation-home-do-people-really-want-to-live-in-a-virtual-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
		<item>
		<title>Guilty of Not Allowing User Feedback? Not Innocent</title>
		<link>http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/</link>
		<comments>http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:01:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[innocent]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user generated]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://trendplanner.wordpress.com/?p=140</guid>
		<description><![CDATA[People like user reviews and research proves they can be very influential in the decision making process. Brands are often worried about negative reviews so don&#8217;t allow them on their site, but they need to understand that that&#8217;s not going &#8230; <a href="http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=140&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2008/11/19/guilty-of-not-allowing-user-feedback-not-innocent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>

		<media:content url="http://trendplanner.files.wordpress.com/2008/11/innocent-rev.gif" medium="image">
			<media:title type="html">innocent-rev</media:title>
		</media:content>
	</item>
		<item>
		<title>P&amp;G cut out the retailer to help cut prices</title>
		<link>http://trendplanner.com/2008/11/13/pg-cut-out-the-retailer-to-help-cut-prices/</link>
		<comments>http://trendplanner.com/2008/11/13/pg-cut-out-the-retailer-to-help-cut-prices/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:52:39 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[levi]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[p and g]]></category>

		<guid isPermaLink="false">http://trendplanner.wordpress.com/?p=13</guid>
		<description><![CDATA[Procter &#38; Gamble (P&#38;G) have just launched a new site in the US that sells all of their branded products and runs in direct competition with its retailers. This move will hardly please their retailers, but then brands weren&#8217;t exactly &#8230; <a href="http://trendplanner.com/2008/11/13/pg-cut-out-the-retailer-to-help-cut-prices/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trendplanner.com&amp;blog=5509750&amp;post=13&amp;subd=trendplanner&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trendplanner.com/2008/11/13/pg-cut-out-the-retailer-to-help-cut-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/65394e44880da62070a9e9a1b83fc81e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattjksaunders</media:title>
		</media:content>
	</item>
	</channel>
</rss>
