<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Microsoft reinvent the QR code with tag</title>
	<atom:link href="http://trendplanner.com/2009/01/27/microsoft-reinvent-the-qr-code-with-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendplanner.com/2009/01/27/microsoft-reinvent-the-qr-code-with-tag/</link>
	<description>A Planner Observes. Advertising, Marketing, Digital, Trends, Psychology, Fashion, Technology, Things…</description>
	<lastBuildDate>Thu, 08 Jul 2010 21:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Will the QR code ever take off outside of Japan? &#171; Trendplanner</title>
		<link>http://trendplanner.com/2009/01/27/microsoft-reinvent-the-qr-code-with-tag/#comment-225</link>
		<dc:creator>Will the QR code ever take off outside of Japan? &#171; Trendplanner</dc:creator>
		<pubDate>Mon, 18 May 2009 15:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://trendplanner.com/?p=315#comment-225</guid>
		<description>[...] there are some very similar alternatives to the QR code, these include the datamatrix code and the Microsoft Tag. Either a single code needs to be established or code readers need to be able to read all types of [...]</description>
		<content:encoded><![CDATA[<p>[...] there are some very similar alternatives to the QR code, these include the datamatrix code and the Microsoft Tag. Either a single code needs to be established or code readers need to be able to read all types of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattjksaunders</title>
		<link>http://trendplanner.com/2009/01/27/microsoft-reinvent-the-qr-code-with-tag/#comment-78</link>
		<dc:creator>mattjksaunders</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://trendplanner.com/?p=315#comment-78</guid>
		<description>I see your point, and I appreciate both QR and tag have their strengths and weaknesses. However, I don&#039;t think it will be long until everything will be connected to the internet, so I don&#039;t see that being a major hold back. I think the main hold back will be the fact that QR has already established itself in some parts of the globe, QR readers come as standard on phones from Japan and South Korea, and now new Nokia phones sold in the US and Europe, Microsoft will have to establish tag at another level.</description>
		<content:encoded><![CDATA[<p>I see your point, and I appreciate both QR and tag have their strengths and weaknesses. However, I don&#8217;t think it will be long until everything will be connected to the internet, so I don&#8217;t see that being a major hold back. I think the main hold back will be the fact that QR has already established itself in some parts of the globe, QR readers come as standard on phones from Japan and South Korea, and now new Nokia phones sold in the US and Europe, Microsoft will have to establish tag at another level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gre Hayden</title>
		<link>http://trendplanner.com/2009/01/27/microsoft-reinvent-the-qr-code-with-tag/#comment-77</link>
		<dc:creator>Gre Hayden</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://trendplanner.com/?p=315#comment-77</guid>
		<description>Improve, you say? Since the MS reader isn&#039;t really a reader and the MS Tag doesn&#039;t contain any information, then it no longer works without an internet connection, eliminating the segment of the market that doesn&#039;t require a connection. But then agian what we all need is more advertising.</description>
		<content:encoded><![CDATA[<p>Improve, you say? Since the MS reader isn&#8217;t really a reader and the MS Tag doesn&#8217;t contain any information, then it no longer works without an internet connection, eliminating the segment of the market that doesn&#8217;t require a connection. But then agian what we all need is more advertising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
